The Fidelity Charitable Giving Account has no minimum initial contribution requirement and one of the lowest annual fees of any donor-advised fund. Total fees for a Giving Account typically amount to about 1% of the balance. That's generally less than the operating costs associated with a private foundation or the fees for donating with a credit card.
Initial
contribution
No minimum
Account balance + additional contributions
No minimum
Minimum
grant
$50
We make charitable giving accessible, simple, and effective. That's why we have no minimum to open an account and offer the ability to support as many charities as you'd like.
Administrative fee + Investment fee = Total fees
0.60% or $100
The Giving Account is generally assessed an annual administrative fee of 0.60% or $100, whichever is greater. Administrative fees are tiered* according to the balance in your Giving Account and help us provide leading technology and services, such as:
Use this calculator to estimate the annual administrative fees for a Fidelity Charitable Giving Account. Just enter the Giving Account balance you expect to maintain and select Calculate fee.
Review our Program Guidelines for a full explanation of the administrative fees.
0.02% to 0.95%
The ability for your contribution to be invested and potentially grow tax-free is a key benefit of a donor-advised fund. Fidelity Charitable provides a variety of investment pools to choose from, and each is subject to the varying operating and management expenses of the mutual funds that comprise each pool.
Asset Allocation Pools
Investment Pool | Gross expense ratio | Net expense ratio |
---|---|---|
Aggressive growth | Gross expense ratio 0.60% | Net expense ratio 0.60% |
Growth | Gross expense ratio 0.60% | Net expense ratio 0.60% |
Moderate growth | Gross expense ratio 0.61% | Net expense ratio 0.61% |
Balanced | Gross expense ratio 0.54% | Net expense ratio 0.54% |
Moderate income | Gross expense ratio 0.49% | Net expense ratio 0.49% |
Income | Gross expense ratio 0.49% | Net expense ratio 0.49% |
Conservative income | Gross expense ratio 0.48% | Net expense ratio 0.48% |
Index Pools
Investment Pool | Gross expense ratio | Net expense ratio |
---|---|---|
Domestic stock: total market index | Gross expense ratio 0.02% | Net expense ratio 0.02% |
Foreign stock: international index | Gross expense ratio 0.04% | Net expense ratio 0.04% |
Bond: U.S. bond index | Gross expense ratio 0.03% | Net expense ratio 0.03% |
Single Asset Class Pools
Investment Pool | Gross expense ratio | Net expense ratio |
---|---|---|
Domestic stock: U.S. equity | Gross expense ratio 0.58% | Net expense ratio 0.58% |
Domestic stock: U.S equity access | Gross expense ratio 0.47% | Net expense ratio 0.44% |
Foreign stock: international equity | Gross expense ratio 0.95% | Net expense ratio 0.95% |
Foreign stock: international equity access | Gross expense ratio 0.67% | Net expense ratio 0.67% |
Bond: fixed income | Gross expense ratio 0.40% | Net expense ratio 0.36% |
Bond: fixed income access | Gross expense ratio 0.49% | Net expense ratio 0.49% |
Inflation Protected Bond Index | Gross expense ratio 0.05% | Net expense ratio 0.05% |
Bond: short-term fixed income access | Gross expense ratio 0.33% | Net expense ratio 0.33% |
Money market1 | Gross expense ratio 0.18% | Net expense ratio 0.14% |
Sustainable and Impact Investing Pools
Investment Pool | Gross expense ratio | Net expense ratio |
---|---|---|
Sustainable U.S. Index | Gross expense ratio 0.11% | Net expense ratio 0.11% |
Sustainable U.S. Index Access | Gross expense ratio 0.18% | Net expense ratio 0.18% |
Sustainable International Index | Gross expense ratio 0.20% | Net expense ratio 0.20% |
Environmental Impact Access | Gross expense ratio 0.91% | Net expense ratio 0.91% |
Sustainable U.S. Bond Index | Gross expense ratio 0.10% | Net expense ratio 0.10% |
Charitable Legacy Pool
Investment Pool | Gross expense ratio | Net expense ratio |
---|---|---|
Charitable legacy | Gross expense ratio 0.78% | Net expense ratio 0.78% |
1The underlying mutual fund investment(s) of the Money Market Pool have an expense cap in place. An expense cap is a limit that Fidelity has placed on the level of the expenses borne by the fund. The cap is voluntary and indicates the maximum level of expenses (with certain exceptions) that the fund would be paying at that time. The Expense Cap may be terminated or revised at any time, which may lower the fund’s yield and return.
See the hypothetical examples below for how the Giving Account administrative fee and fees from the underlying investments are calculated based on the Giving Account balance.
Account balance |
Administrative fee* |
Investment fee** |
Total fees |
Hypothetical investment growth*** |
---|---|---|---|---|
$10,000 | Administrative fee* $100 | + Investment fee** $48 | = Total fees $148 | Possible investment growth*** $173 |
$100,000 | Administrative fee* $600 | + Investment fee** $480 | = Total fees $1,080 | Possible investment growth*** $1,735 |
$250,000 | Administrative fee* $1,500 | + Investment fee** $1,200 | = Total fees $2,700 | Possible investment growth*** $4,337 |
$500,000 | Administrative fee* $3,000 | + Investment fee** $2,400 | = Total fees $5,400 | Possible investment growth*** $8,674 |
See the Fidelity Charitable Giving Account Guide for complete fee details.
*Additional fees may apply for Giving Accounts enrolled in the Charitable Investment Advisor Program.
**Based on investment in the Conservative Income pool for one year. While the investment fees will vary based on the underlying mutual funds, depending on how the Giving Account balance is allocated, the administrative fee is based on the balance itself. The fees in this chart are based on an average annual balance in your Giving Account for one year. If you recommend grants that reduce this amount, the balance in your Giving Account will be assessed accordingly.
***Based on the average annual one-year return from the Conservative Income pool for August 31, 2023. View all pool performance
Ready to get started?
Opening a Giving Account is fast and easy, and there is no minimum initial contribution.
Or call us at 1-800-262-6039