Equity: 44.48%
U.S. Equity: 16.21%
Data as of: 07/31/2026
| Underlying Funds | Symbol | % of Pool |
|---|---|---|
| Underlying Funds Fidelity Advisor Blue Chip Growth Cl Z | Symbol FBCKX | % of Pool 1.08% |
| Underlying Funds Principal Blue Chip Fund CL R6 | Symbol PGBHX | % of Pool 0.52% |
| Underlying Funds T. Rowe Price U.S. Equity Research I | Symbol PCCOX | % of Pool 4% |
| Underlying Funds PIMCO StocksPlus Absolute Return Instl | Symbol PSPTX | % of Pool 0.64% |
| Underlying Funds iShares MSCI USA Momentum Factor ETF | Symbol MTUM | % of Pool 0.7% |
| Underlying Funds Brandywine Glbl Div Lg Cap Val | Symbol LBISX | % of Pool 0.94% |
| Underlying Funds Loomis Sayles Growth Fund Class N | Symbol LGRNX | % of Pool 0.56% |
| Underlying Funds LSV Value Equity Fund Instl CL | Symbol LSVEX | % of Pool 0.96% |
| Underlying Funds iShares Edge MSCI USA Quality Factor ETF | Symbol QUAL | % of Pool 1.38% |
| Underlying Funds Fidelity Small-Mid Multifactor ETF | Symbol FSMD | % of Pool 0.87% |
| Underlying Funds BlackRock Advantage SMID Cap | Symbol MKSPX | % of Pool 1.28% |
| Underlying Funds JPMorgan US Research Enhanced R6 | Symbol JDEUX | % of Pool 3.28% |
International Equity: 19.72%
Data as of: 07/31/2026
| Underlying Funds | Symbol | % of Pool |
|---|---|---|
| Underlying Funds Fidelity Advisor Overseas Fund - Class Z | Symbol FVOZX | % of Pool 1.9% |
| Underlying Funds Causeway International Value Inst Cl | Symbol CIVIX | % of Pool 2.74% |
| Underlying Funds IShares MSCI EAFE Minimum Volatility ETF | Symbol EFAV | % of Pool 1.28% |
| Underlying Funds Fidelity Advisor International Capital Appreciation Fund Z | Symbol FIDZX | % of Pool 1.43% |
| Underlying Funds Fidelity Advisor Japan Fund - Class Z | Symbol FIQLX | % of Pool 1.19% |
| Underlying Funds MFS International Intrinsic Value R6 | Symbol MINJX | % of Pool 1.69% |
| Underlying Funds JPMorgan International Rsrch Enh Eq ETF | Symbol JIRE | % of Pool 3.71% |
| Underlying Funds T. Rowe Price Overseas Stock Fund CL I | Symbol TROIX | % of Pool 3.64% |
| Underlying Funds iShares MSCI EAFE Value ETF EFV | Symbol EFV | % of Pool 2.14% |
Emerging Markets Equity: 8.55%
Data as of: 07/31/2026
| Underlying Funds | Symbol | % of Pool |
|---|---|---|
| Underlying Funds Acadian Emerging Markets I | Symbol AEMZX | % of Pool 1.55% |
| Underlying Funds DFA Emerging Mkts Core Equity | Symbol DFCEX | % of Pool 1.02% |
| Underlying Funds Fidelity Advisor Focused Emerging Markets Z | Symbol FZAEX | % of Pool 1.94% |
| Underlying Funds Fidelity Advisor Emerging Markets Fund Class-Z | Symbol FZEMX | % of Pool 1.37% |
| Underlying Funds Hartford Schroders Em Mkt Eq SDR | Symbol SEMTX | % of Pool 2.67% |
Fixed Income: 28.16%
U.S. Investment Grade Bonds: 12.40%
Data as of: 07/31/2026
| Underlying Funds | Symbol | % of Pool |
|---|---|---|
| Underlying Funds Fidelity Advisor Conservative | Symbol FCNYX | % of Pool 2.82% |
| Underlying Funds Fidelity Long-Term Treasury Bond Index Fund | Symbol FNBGX | % of Pool 0.28% |
| Underlying Funds Fidelity Advisor Total Bond Fund - Class Z | Symbol FBKWX | % of Pool 2.21% |
| Underlying Funds Voya Intermediate Term Bond R6 | Symbol IIBZX | % of Pool 2.49% |
| Underlying Funds PIMCO Total Return Fund | Symbol PTTRX | % of Pool 2.97% |
| Underlying Funds Baird Core Plus Bond Inst | Symbol BCOIX | % of Pool 1.63% |
High Yield Bonds: 4.67%
Data as of: 07/31/2026
| Underlying Funds | Symbol | % of Pool |
|---|---|---|
| Underlying Funds Artisan High Income Institutional | Symbol APHFX | % of Pool 2.54% |
| Underlying Funds Fidelity Capital & Income Fund | Symbol FAGIX | % of Pool 0.27% |
| Underlying Funds NYLI MacKay High Yield Bond Cl I | Symbol MHYIX | % of Pool 1.86% |
Non-U.S. Investment Grade Bonds: 2.72%
Data as of: 07/31/2026
| Underlying Funds | Symbol | % of Pool |
|---|---|---|
| Underlying Funds T. Rowe Price International Bond Fund I | Symbol RPISX | % of Pool 1.37% |
| Underlying Funds PIMCO Foreign Bond (Unhedged) | Symbol PFUIX | % of Pool 1.35% |
Emerging Markets Debt: 2.85%
Data as of: 07/31/2026
| Underlying Funds | Symbol | % of Pool |
|---|---|---|
| Underlying Funds Fidelity Advisor New Markets Income Fund - Class Z | Symbol FGBMX | % of Pool 2.85% |
Inflation-Protected Bonds: 5.52%
Data as of: 07/31/2026
| Underlying Funds | Symbol | % of Pool |
|---|---|---|
| Underlying Funds Fidelity Inflation-Protected Bond Fund | Symbol FIPDX | % of Pool 2.77% |
| Underlying Funds PIMCO Real Return | Symbol PRRIX | % of Pool 2.75% |
Real Assets: 16.44%
Commodities: 5.89%
Data as of: 07/31/2026
| Underlying Funds | Symbol | % of Pool |
|---|---|---|
| Underlying Funds Cantor Fitzgerald Cmmdy St I | Symbol CRSOX | % of Pool 5.6% |
| Underlying Funds Ishares Gold Trust | Symbol IAU | % of Pool 0.29% |
U.S. REITs: 4.26%
Data as of: 07/31/2026
| Underlying Funds | Symbol | % of Pool |
|---|---|---|
| Underlying Funds Fidelity Real Estate Investment Portfolio | Symbol FRESX | % of Pool 4.26% |
International REITs: 2.77%
Data as of: 07/31/2026
| Underlying Funds | Symbol | % of Pool |
|---|---|---|
| Underlying Funds Fidelity Advisor International Real Estate Fund - Class Z | Symbol FIKLX | % of Pool 2.77% |
Natural Resources Equity: 3.52%
Data as of: 07/31/2026
| Underlying Funds | Symbol | % of Pool |
|---|---|---|
| Underlying Funds Fidelity Select Natural Resources | Symbol FNARX | % of Pool 3.52% |
Absolute Return: 10.89%
Data as of: 07/31/2026
| Underlying Funds | Symbol | % of Pool |
|---|---|---|
| Underlying Funds BlackRock Global Long/Short Credit K | Symbol BDMKX | % of Pool 1.74% |
| Underlying Funds Blackstone Alternative Multi-Strategy Fund Y | Symbol BXMYX | % of Pool 1.81% |
| Underlying Funds Eaton Van Global Macro Absolute Return R6 | Symbol EGMSX | % of Pool 1.11% |
| Underlying Funds Fidelity Investments Money Market Government Fund | Symbol FRGXX | % of Pool 2.21% |
| Underlying Funds John Hancock Funds Multi-Asset Absolute Return R6 | Symbol JHASX | % of Pool 0.73% |
| Underlying Funds Merger Fund Institutional | Symbol MERIX | % of Pool 1.72% |
| Underlying Funds Fulcrum Diversified Absolute Return Instl | Symbol FARIX | % of Pool 0.75% |
| Underlying Funds BlackRock Global Equity Mkt Neutral Fund K | Symbol BGCKX | % of Pool 0.82% |
Ready to get started?
Opening a Giving Account is fast and easy, and there is no minimum initial contribution.
Or call us at 800-262-6039