Charitable Legacy Pool
Equity 41.79%
U.S. Equity: 16.23%
Data as of: 08/31/2023
Underlying Funds | Symbol | % of Pool |
---|---|---|
Underlying Funds Fidelity Blue Chip Growth | Symbol FBGRX | % of Pool 0.68% |
Underlying Funds Principal Blue Chip Fund CL R6 | Symbol PGBHX | % of Pool 0.63% |
Underlying Funds T. Rowe Price U.S. Equity Research I | Symbol PCCOX | % of Pool 3.94% |
Underlying Funds PIMCO StocksPlus Absolute Return Instl | Symbol PSPTX | % of Pool 0.77% |
Underlying Funds JPMorgan US Equity | Symbol JUEMX | % of Pool 3.58% |
Underlying Funds Brandywine Glbl Div Lg Cap Val | Symbol LBISX | % of Pool 0.91% |
Underlying Funds Loomis Sayles Growth Fund Class N | Symbol LGRNX | % of Pool 1.04% |
Underlying Funds LSV Value Equity Fund Instl CL | Symbol LSVEX | % of Pool 0.92% |
Underlying Funds iShares Edge MSCI USA Quality Factor ETF | Symbol QUAL | % of Pool 1.92% |
Underlying Funds JPMorgan Small Cap Equity R6 | Symbol VSENX | % of Pool 1.84% |
International Equity: 18.20%
Data as of: 08/31/2023
Underlying Funds | Symbol | % of Pool |
---|---|---|
Underlying Funds William Blair International Growth CL R6 | Symbol WBIRX | % of Pool 1.63% |
Underlying Funds Causeway International Value Inst Cl | Symbol CIVIX | % of Pool 2.52% |
Underlying Funds IShares MSCI EAFE Minimum Volatility ETF | Symbol EFAV | % of Pool 1.42% |
Underlying Funds Fidelity Advisor International Discovery Fund - Class Z | Symbol FZAIX | % of Pool 1.76% |
Underlying Funds Fidelity Advisor Japan Fund - Class Z | Symbol FIQLX | % of Pool 1.01% |
Underlying Funds MFS International Intrinsic Value R6 | Symbol MINJX | % of Pool 1.47% |
Underlying Funds MFS Research International Fund Class R5 | Symbol MRSKX | % of Pool 2.99% |
Underlying Funds Oakmark International R6 | Symbol OAZIX | % of Pool 0.87% |
Underlying Funds T. Rowe Price Overseas Stock Fund CL I | Symbol TROIX | % of Pool 3.37% |
Underlying Funds iShares MSCI EAFE Value ETF | Symbol EFV | % of Pool 1.16% |
Emerging Markets Equity: 7.36%
Data as of: 08/31/2023
Underlying Funds | Symbol | % of Pool |
---|---|---|
Underlying Funds Acadian Emerging Markets I | Symbol AEMZX | % of Pool 0.74% |
Underlying Funds DFA Emerging Mkts Core Equity | Symbol DFCEX | % of Pool 1.51% |
Underlying Funds Fidelity Advisor Focused Emerging Markets Z | Symbol FZAEX | % of Pool 1.73% |
Underlying Funds Fidelity Advisor Emerging Markets Fund Class-Z | Symbol FZEMX | % of Pool 1.2% |
Underlying Funds Hartford Schroders Em Mkt Eq SDR | Symbol SEMTX | % of Pool 2.18% |
Fixed Income: 31.68%
U.S. Investment Grade Bonds: 16.70%
Data as of: 08/31/2023
Underlying Funds | Symbol | % of Pool |
---|---|---|
Underlying Funds Fidelity Conservative Income Bond Fund | Symbol FCNVX | % of Pool 3.37% |
Underlying Funds Fidelity Long-Term Treasury Bond Index Fund | Symbol FNBGX | % of Pool 0.46% |
Underlying Funds Fidelity Advisor Total Bond Fund - Class Z | Symbol FBKWX | % of Pool 2.94% |
Underlying Funds Voya Intermediate Term Bond R6 | Symbol IIBZX | % of Pool 2.92% |
Underlying Funds PIMCO Total Return Fund | Symbol PTTRX | % of Pool 3.64% |
Underlying Funds Western Asset Core Plus Bond Fund Class IS | Symbol WAPSX | % of Pool 3.37% |
High Yield Bonds: 4.53%
Data as of: 08/31/2023
Underlying Funds | Symbol | % of Pool |
---|---|---|
Underlying Funds Artisan High Income Institutional | Symbol APHFX | % of Pool 2.28% |
Underlying Funds Fidelity Capital & Income Fund | Symbol FAGIX | % of Pool 0.25% |
Underlying Funds Mainstay High Yield Corporate Bond Fund I | Symbol MHYIX | % of Pool 2% |
Non-U.S. Investment Grade Bonds: 2.81%
Data as of: 08/31/2023
Underlying Funds | Symbol | % of Pool |
---|---|---|
Underlying Funds T. Rowe Price International Bond Fund I | Symbol RPISX | % of Pool 1.4% |
Underlying Funds PIMCO Foreign Bond (Unhedged) | Symbol PFUIX | % of Pool 1.41% |
Emerging Markets Debt: 2.80%
Data as of: 08/31/2023
Underlying Funds | Symbol | % of Pool |
---|---|---|
Underlying Funds Fidelity Advisor New Markets Income Fund - Class Z | Symbol FGBMX | % of Pool 2.8% |
Inflation-Protected Bonds: 4.84%
Data as of: 08/31/2023
Underlying Funds | Symbol | % of Pool |
---|---|---|
Underlying Funds Fidelity Inflation-Protected Bond Fund | Symbol FIPDX | % of Pool 2.43% |
Underlying Funds PIMCO Real Return | Symbol PRRIX | % of Pool 2.41% |
Real Assets: 14.39%
Commodities: 4.89%
Data as of: 08/31/2023
Underlying Funds | Symbol | % of Pool |
---|---|---|
Underlying Funds Credit Suisse Commodity Return Strategy Fund | Symbol CRSOX | % of Pool 4.42% |
Underlying Funds Ishares Gold Trust | Symbol IAU | % of Pool 0.47% |
U.S. REITs: 3.69%
Data as of: 08/31/2023
Underlying Funds | Symbol | % of Pool |
---|---|---|
Underlying Funds Fidelity Real Estate Investment Portfolio | Symbol FRESX | % of Pool 3.69% |
International REITs: 2.74%
Data as of: 08/31/2023
Underlying Funds | Symbol | % of Pool |
---|---|---|
Underlying Funds Fidelity Advisor International Real Estate Fund - Class Z | Symbol FIKLX | % of Pool 2.74% |
Natural Resources Equity: 3.07%
Data as of: 08/31/2023
Underlying Funds | Symbol | % of Pool |
---|---|---|
Underlying Funds Fidelity Select Natural Resources | Symbol FNARX | % of Pool 3.07% |
Absolute Return: 12.13%
Data as of: 08/31/2023
Underlying Funds | Symbol | % of Pool |
---|---|---|
Underlying Funds BlackRock Global Long/Short Credit K | Symbol BDMKX | % of Pool 1.93% |
Underlying Funds Blackstone Alternative Multi-Strategy Fund Y | Symbol BXMYX | % of Pool 1.93% |
Underlying Funds Eaton Van Global Macro Absolute Return R6 | Symbol EGMSX | % of Pool 1.14% |
Underlying Funds Fidelity Investments Money Market Government Fund | Symbol FRGXX | % of Pool 3.66% |
Underlying Funds John Hancock Funds Multi-Asset Absolute Return R6 | Symbol JHASX | % of Pool 1.5% |
Underlying Funds Merger Fund Institutional | Symbol MERIX | % of Pool 1.97% |
Ready to get started?
Opening a Giving Account is fast and easy, and there is no minimum initial contribution.
Or call us at 1-800-262-6039