Charitable Legacy Pool
as of 02/28/2023
Equity 42.19%
U.S. Equity: 15.90%
Underlying Funds | Symbol | % of Pool |
---|---|---|
Symbol FBGRX | % of Pool 0.58% | |
Symbol PGBHX | % of Pool 0.58% | |
Symbol PCCOX | % of Pool 3.41% | |
Symbol PSPTX | % of Pool 0.76% | |
Symbol JUEMX | % of Pool 2.81% | |
Symbol LBISX | % of Pool 1.26% | |
Symbol LGRNX | % of Pool 0.93% | |
Symbol LSVEX | % of Pool 1.26% | |
Symbol MTUM | % of Pool 0.28% | |
Symbol QUAL | % of Pool 1.80% | |
Symbol VSENX | % of Pool 2.25% |
International Equity: 18.87%
Underlying Funds | Symbol | % of Pool |
---|---|---|
Symbol WBIRX | % of Pool 1.66% | |
Symbol CIVIX | % of Pool 2.60% | |
Symbol EFAV | % of Pool 1.42% | |
Symbol FZAIX | % of Pool 1.78% | |
Symbol FIQLX | % of Pool 1.15% | |
Symbol MINJX | % of Pool 1.44% | |
Symbol MRSKX | % of Pool 3.00% | |
Symbol OAZIX | % of Pool 0.88% | |
Symbol TROIX | % of Pool 3.62% | |
Symbol EFV | % of Pool 1.32% |
Emerging Markets Equity: 7.40%
Underlying Funds | Symbol | % of Pool |
---|---|---|
Symbol AEMZX | % of Pool 0.69% | |
Symbol DFCEX | % of Pool 1.48% | |
Symbol FZAEX | % of Pool 1.79% | |
Symbol FZEMX | % of Pool 1.20% | |
Symbol SEMTX | % of Pool 2.24% |
Fixed Income: 30.89%
U.S. Investment Grade Bonds: 15.82%
Underlying Funds | Symbol | % of Pool |
---|---|---|
Symbol FCNVX | % of Pool 3.41% | |
Symbol FNBGX | % of Pool 0.48% | |
Symbol FBKWX | % of Pool 2.69% | |
Symbol IIBZX | % of Pool 2.44% | |
Symbol PTTRX | % of Pool 2.69% | |
Symbol WAPSX | % of Pool 4.11% |
High Yield Bonds: 4.49%
Underlying Funds | Symbol | % of Pool |
---|---|---|
Symbol APHFX | % of Pool 2.26% | |
Symbol FAGIX | % of Pool 0.25% | |
Symbol MHYIX | % of Pool 1.98% |
Non-U.S. Investment Grade Bonds: 2.90%
Underlying Funds | Symbol | % of Pool |
---|---|---|
Symbol RPISX | % of Pool 1.44% | |
Symbol PFUIX | % of Pool 1.46% |
Emerging Markets Debt: 2.71%
Underlying Funds | Symbol | % of Pool |
---|---|---|
Symbol FGBMX | % of Pool 2.71% |
Inflation-Protected Bonds: 4.97%
Underlying Funds | Symbol | % of Pool |
---|---|---|
Symbol FIPDX | % of Pool 2.49% | |
Symbol PRRIX | % of Pool 2.48% |
Real Assets: 14.94%
Commodities: 4.66%
Underlying Funds | Symbol | % of Pool |
---|---|---|
Symbol CRSOX | % of Pool 4.20% | |
Symbol IAU | % of Pool 0.46% |
U.S. REITs: 3.91%
Underlying Funds | Symbol | % of Pool |
---|---|---|
Symbol FRESX | % of Pool 3.91% |
International REITs: 2.99%
Underlying Funds | Symbol | % of Pool |
---|---|---|
Symbol FIKLX | % of Pool 2.99% |
Natural Resources Equity: 3.38%
Underlying Funds | Symbol | % of Pool |
---|---|---|
Symbol FNARX | % of Pool 3.38% |
Absolute Return: 11.98%
Underlying Funds | Symbol | % of Pool |
---|---|---|
Symbol BDMKX | % of Pool 1.96% | |
Symbol BXMYX | % of Pool 1.95% | |
Symbol EGMSX | % of Pool 1.15% | |
Symbol FRGXX | % of Pool 3.40% | |
Symbol JHASX | % of Pool 1.49% | |
Symbol MERIX | % of Pool 2.03% |
Ready to get started?
Opening a Giving Account is fast and easy, and there is no minimum initial contribution.
Or call us at 1-800-262-6039