Quarterly Pool Performance Summary
Average Annual Total Returns as of 6/30/2011
Asset Allocation Pools
| 2nd Quarter | 1 Year | 3 Year | 5 Year | 10 Year | |
| Pool | N/A1 | N/A1 | N/A1 | N/A1 | N/A1 |
| Fidelity Asset Manager 85% | -0.21% | 30.02% | 4.94% | 4.21% | 2.69% |
| Benchmark: S&P 500 Index | 0.10% | 30.69% | 3.34% | 2.94% | 2.72% |
| Composite Benchmark | 0.76% | 27.51% | 3.56% | 3.73% | 3.37% |
| 2nd Quarter | 1 Year | 3 Year | 5 Year | 10 Year | |
| Pool | N/A1 | N/A1 | N/A1 | N/A1 | N/A1 |
| Fidelity Asset Manager 70% | 0.18% | 25.89% | 5.38% | 4.40% | 3.51% |
| Benchmark: S&P 500 Index | 0.10% | 30.69% | 3.34% | 2.94% | 2.72% |
| Composite Benchmark | 0.94% | 22.92% | 4.03% | 4.14% | 3.74% |
| 2nd Quarter | 1 Year | 3 Year | 5 Year | 10 Year | |
| Pool | N/A1 | N/A1 | N/A1 | N/A1 | N/A1 |
| Fidelity Asset Manager 60% | 0.30% | 22.43% | 6.24% | N/A | N/A |
| Benchmark: S&P 500 Index | 0.10% | 30.69% | 3.34% | N/A | N/A |
| Composite Benchmark | 1.12% | 20.07% | 4.47% | N/A | N/A |
| 2nd Quarter | 1 Year | 3 Year | 5 Year | 10 Year | |
| Pool | N/A1 | N/A1 | N/A1 | N/A1 | N/A1 |
| Fidelity Asset Manager 50% | 0.55% | 19.78% | 6.08% | 4.94% | 4.18% |
| Benchmark: S&P 500 Index | 0.10% | 30.69% | 3.34% | 2.94% | 2.72% |
| Composite Benchmark | 1.19% | 17.04% | 4.60% | 4.69% | 4.22% |
| 2nd Quarter | 1 Year | 3 Year | 5 Year | 10 Year | |
| Pool | N/A1 | N/A1 | N/A1 | N/A1 | N/A1 |
| Fidelity Asset Manager 40% | 0.72% | 16.44% | 5.77% | N/A | N/A |
| BC U.S. Aggregate | 2.29% | 3.90% | 6.46% | N/A | N/A |
| Composite Benchmark | 1.25% | 14.05% | 4.64% | N/A | N/A |
| 2nd Quarter | 1 Year | 3 Year | 5 Year | 10 Year | |
| Pool | N/A1 | N/A1 | N/A1 | N/A1 | N/A1 |
| Fidelity Asset Manager 30% | 0.80% | 13.36% | 5.71% | N/A | N/A |
| BC U.S. Aggregate | 2.29% | 3.90% | 6.46% | N/A | N/A |
| Composite Benchmark | 1.32% | 11.12% | 4.66% | N/A | N/A |
| 2nd Quarter | 1 Year | 3 Year | 5 Year | 10 Year | |
| Pool | N/A1 | N/A1 | N/A1 | N/A1 | N/A1 |
| Fidelity Asset Manager 20% | 1.01% | 10.31% | 5.62% | 4.90% | 5.30% |
| BC U.S. Aggregate | 2.29% | 3.90% | 6.46% | 6.52% | 5.74% |
| Composite Benchmark | 1.27% | 8.03% | 4.30% | 4.71% | 4.27% |
Domestic Stock Pools
| 2nd Quarter | 1 Year | 3 Year | 5 Year | 10 Year | |
| Pool | N/A1 | N/A1 | N/A1 | N/A1 | N/A1 |
| Fidelity Stock Selector All Cap Fund |
-0.99% | 33.80% | 2.14% | 3.09% | 3.11% |
| Benchmark: S&P 500 Index | 0.10% | 30.69% | 3.34% | 2.94% | 2.72% |
| 1st Qtr | 1 Year | 3 Year | 5 Year | 10 Year | |
| Pool | -0.16% | 31.52% | 3.59% | 2.95% | N/A |
| Spartan Total Market Index - Fidelity Advantage Class |
-0.03% | 32.34% | 4.19% | 3.56% | 3.71% |
| DJ US Total Stk Mkt | -0.01% | 32.44% | 4.22% | 3.59% | 3.80% |
Foreign Stock Pools
| 2nd Quarter | 1 Year | 3 Year | 5 Year | 10 Year | |
| Pool | N/A1 | N/A1 | N/A1 | N/A1 | N/A1 |
| Fidelity Total International Equity | 0.13% | 32.28% | -1.05% | N/A | N/A |
| MSCI AC Wld exUS (NetMa) Index |
0.45% | 29.87% | -0.20% | N/A | N/A |
| 2nd Quarter | 1 Year | 3 Year | 5 Year | 10 Year | |
| Pool | 1.85% | 31.39% | -2.00% | N/A | N/A |
| Spartan International Index - Fidelity Advantage Class | 2.02% | 32.21% | -1.41% | 1.70% | 5.61% |
| MSCI EAFE (Net MA) | 1.64% | 30.49% | -1.63% | 1.64% | 5.84% |
Bond Pools
| 2nd Quarter | 1 Year | 3 Year | 5 Year | 10 Year | |
| Pool | N/A1 | N/A1 | N/A1 | N/A1 | N/A1 |
| Fidelity Total Bond Fund | 2.18% | 6.40% | 8.08% | 6.83% | N/A |
| BC U.S. Aggregate | 2.29% | 3.90% | 6.46% | 6.52% | N/A |
| 1st Qtr | 1 Year | 3 Year | 5 Year | 10 Year | |
| Pool | 2.09% | 2.93% | N/A | N/A | N/A |
| Spartan U.S. Bond Index Fund - Investor Class | 2.29% | 3.59% | 6.09% | 5.91% | 5.51% |
| BC U.S. Aggregate | 2.29% | 3.90% | 6.46% | 6.52% | 5.74% |
Money Market
| 1st Qtr | 1 Year | 3 Year | 5 Year | 10 Year | |
| Pool | 0.00% | 0.00% | 0.43% | 1.95% | 1.55% | Fidelity Institutional Money Market - Money Market Portfolio Class I |
N/A | N/A | N/A | N/A | N/A |
| Benchmark | 0.04% | 0.18% | 0.47% | 2.04% | 2.06% |
Endowed Giving
| 1st Qtr | 1 Year | 3 Year | 5 Year | 10 Year | |
| Pool | -0.09% | 17.68% | N/A | N/A | N/A |
| Benchmark | 1.15% | 19.59% | N/A | N/A | N/A |
Closing Pools
| 1st Qtr | 1 Year | 3 Year | 5 Year | 10 Year | |
| Pool | 0.43% | 21.84% | 3.97% | 3.79% | N/A |
| Benchmark | 0.87% | 23.53% | 4.38% | 4.44% | N/A |
| 1st Qtr | 1 Year | 3 Year | 5 Year | 10 Year | |
| Pool | 0.65% | 17.16% | 4.98% | 4.55% | N/A |
| Benchmark | 1.08% | 17.99% | 5.14% | 5.01% | N/A |
| 1st Qtr | 1 Year | 3 Year | 5 Year | 10 Year | |
| Pool | 0.75% | 9.50% | 5.04% | 4.76% | N/A |
| Benchmark | 1.11% | 9.06% | 4.95% | 4.94% | N/A |
| 1st Qtr | 1 Year | 3 Year | 5 Year | 10 Year | |
| Pool | -0.61% | 28.91% | 2.67% | 2.30% | N/A |
| Benchmark | -0.01% | 32.44% | 4.22% | 3.59% | N/A |
| 1st Qtr | 1 Year | 3 Year | 5 Year | 10 Year | |
| Pool | -1.07% | 28.44% | 1.59% | 1.54% | 3.59% |
| Benchmark | -0.36% | 30.75% | 3.35% | 2.30% | 4.56% |
| 1st Qtr | 1 Year | 3 Year | 5 Year | 10 Year | |
| Pool | 1.70% | 28.69% | -1.48% | 2.04% | N/A |
| Benchmark | 1.64% | 30.49% | -1.63% | 2.86% | N/A |
| 1st Qtr | 1 Year | 3 Year | 5 Year | 10 Year | |
| Pool | -0.20% | 33.11% | 0.69% | 1.86% | 1.79% |
| Benchmark | 0.31% | 34.02% | 4.66% | 4.37% | 4.17% |
| 1st Qtr | 1 Year | 3 Year | 5 Year | 10 Year | |
| Pool | 1.56% | 8.20% | 6.61% | 5.76% | 5.61% |
| Benchmark | 2.03% | 6.12% | 7.87% | 7.24% | 6.47% |
| 1st Qtr | 1 Year | 3 Year | 5 Year | 10 Year | |
| Pool | 1.43% | 8.00% | 8.12% | 6.92% | N/A |
| Benchmark | 2.03% | 6.12% | 7.87% | 7.24% | N/A |
| 1st Qtr | 1 Year | 3 Year | 5 Year | 10 Year | |
| Pool | -0.10% | 29.84% | 2.73% | N/A | N/A |
| Benchmark | 0.10% | 30.69% | 3.34% | N/A | N/A |
Past performance is no guarantee of future results. Actual value may vary over time.
1 Pool created 07/01/2011, therefore historic performance is not available for earlier periods. Pool is 100% invested in the underlying mutual fund displayed beneath the pool. Pool results will include a Fidelity Charitable annual administrative fee as described in the Program Circular, and will therefore differ from the results of the underlying mutual fund.
Performance information for benchmarks reflect the benchmark in effect during the stated period. Benchmarks have changed during the life of the pools. Current benchmark detail follows. View historical benchmark details.
N/A appears for the benchmarks for which there is no applicable comparison for the time period stated.
Benchmarks are not adjusted for fees.
You cannot invest directly in an index/benchmark.
Each Asset Allocation Pool composite benchmark is a hypothetical combination of unmanaged indices. Each composite index combines the total returns of the Dow Jones U.S. Total Stock Market Index, the Barclays Capital U.S. Aggregate Bond Index, the MSCI EAFE Index (Europe, Australasia, Far East) and the Barclays Capital U.S. 3 Month Treasury Bill Index, weighted according to the specific fund's neutral mix. Effective October 1, 2009, the MSCI EAFE Index was added in conjunction with an increase to the fund's target exposure to international equity.
Legacy Giving Pool blended benchmark: Dow Jones U.S. Total Stock Market IndexSM (49%), the MSCI EAFE (21%), the Barclays Capital Aggregate Bond Index (20%), the Merrill Lynch U.S. High Yield Master II Constrained (5%) and the Barclays Capital 3-month Treasury Bill Index (5%).
Lifetime Giving Pool blended benchmark: Dow Jones U.S. Total Stock Market IndexSM (35%), the MSCI EAFE (15%), the Barclays Capital Aggregate Bond Index (32%), the Merrill Lynch U.S. High Yield Master II Constrained (8%), and the Barclays Capital 3-month Treasury Bill Index (10%).
Preservation Giving Pool blended benchmark: Dow Jones U.S. Total Stock Market IndexSM (10.5%), Russell 3000® Value (3.5%), the MSCI EAFE (6%), Barclays Capital Aggregate Bond Index (40%), Merrill Lynch U.S. High Yield Master II Constrained (10%), and the Barclays Capital 3-Month Treasury Bill Index (30%).
International Pool benchmark: MSCI EAFE Index.
All-Cap Equity Pool benchmark: Dow Jones U.S. Total Stock Market IndexSM.
Interest-Income II Pool blended benchmark: Barclays Capital Aggregate Bond Index (80%) and Merrill Lynch U.S. High Yield Master II Constrained (20%).
Growth Pool blended benchmark: Russell 3000® (50%) and Russell 3000® Growth (50%).
Equity-Income Pool blended benchmark: Russell 3000® Value (50%) and Russell 3000® (50%).
Interest-Income Pool blended benchmark: Barclays Capital Aggregate Bond Index (80%) and Merrill Lynch U.S. High Yield Master II Constrained (20%).
Money Market Pool benchmark: Barclays Capital 3-month Treasury Bill Index.
Charitable Legacy Pool benchmark: Standard & Poor's 500 Index (50%), the Barclays Capital Aggregate Bond Index (40%) and MSCI EAFE (10%).
500 Index Pool benchmark: Standard & Poor's 500 Index.
With respect to the Money Market pool, Fidelity Charitable and Fidelity may occasionally choose to waive a portion of certain fees. Any such waiver is reflected in the featured results. The pool is not insured or guaranteed by the Federal Deposit Insurance Corporation or any other government agency. Although the pool's underlying money market fund seeks to preserve a $1.00 per share price, it is possible for this pool to lose money.
Spartan 500 Index® Fund and Spartan Total Market Index Fund - Advantage Classes: Initial offering of these share classes took place on October 17, 2005. Returns prior to that date are those of the Investor Class and reflect the Investor Class' expense ratio. Had the Fidelity Advantage Class' expense ratio been reflected, total returns would have been higher.
Average annual returns are calculated as a steady compounded rate of return over the period of time indicated. Returns are historical and include change in share value and reinvestment of dividends and capital gains, if any.
Pool holdings are subject to change.
Figures shown are since the inception of the pool. The Asset Allocation Pools of Aggressive Growth, Growth, Moderate Growth, Balanced, Moderate Income, Income, and Conservative Income, as well as the U.S. Equity, International Equity, and Fixed Income Pools were established on July 1, 2011. The Legacy Giving, Lifetime Giving, and Preservation Giving Pools were established on September 30, 2004 and the International Pool was established on October 4, 2004. The Total Market Index Pool was established on January 3, 2005. The All-Cap Equity and Interest-Income II Pools were established on November 14, 2005. The International Index and 500 Index Pools were established on August 31, 2007. The Charitable Legacy Pool was established on August 29, 2008. The U.S. Bond Index Pool was established on June 25, 2009.
The value of the pool's investments will vary from day to day in response to many factors. Stock values fluctuate in response to the activities of individual companies, and general market and economic conditions. The value of an individual security or particular type of security can be more volatile than the market as a whole and can perform differently from the value of the market as a whole. Foreign securities are subject to interest rate, currency exchange rate, economic, and political risks, all of which are magnified in emerging markets.
